Search by School Name     
 Home > China Education

1978-2002 Number of Students Enrollment by Level and Type of School

1978-2002 Number of Students Enrollment by Level and Type of School
2005-01-20
Type
1978
1988
1998
1999
2000
2001
2002
Regular Institutions of Higher Education 85.6 206.6 340.9 413.4 556.1 719.1 903.4
Secondary Schools 6637.2 5246.1 7340.7 8002.7 8518.5 8901.4 9415.2
Specialized Secondary Schools 88.9 205.2 498.1 515.5 489.5 458.0 456.4
Technical Schools 52.9 136.8 406.0 425.0 412.5 391.7 396.2
Teacher Training Schools 36.0 68.3 92.1 90.5 77.0 66.2 60.1
Regular Secondary Schools 6548.3 4761.5 6301.0 6771.3 7368.9 7836.0 8287.9
Senior Secondary Schools 1553.1 746.0 938.0 1049.7 1201.3 1405.0 1683.8
Junior Secondary Schools 4995.2 4015.5 5363.0 5721.6 6167.6 6431.1 6604.1
Vocational Secondary Schools   279.4 541.6 533.9 503.2 466.4 511.5
Primary Schools 14624.0 12535.8 13953.8 13548.0 13013.3 12543.5 12156.7
Special Schools 3.1 5.8 35.8 37.2 37.8 38.6 37.5
Kindergartens 787.7 1854.5 2403.0 2326.3 2244.2 2021.8 2036.0

Note: Number of secondary schools since 1999 include various technical schools and schools for juvenile delinquents. The same as in the following table.
Ұ̳ й ʺׯ